7-inch TFT LCD monitor Easier operating and setting surface.
Motorized joystick
Auto focus function
High quality sensitive CCD.
Motorized chinrest
Parameter
Range of measurement |
Sphere | -20D~+20D (VD=12) 0.125D step |
Cylinder | -8D~+8D 0.125D step |
Axis | 0º~180º 1ºstep |
PD | 45mm~88mm, 1mm step |
VD | 0mm, 12mm, 13.75mm |
Min. Pupil Size | 2.0mm |
Keratometry(FA6800K) |
Radius of curvature | 5.0mm~10mm (increment:0.01mm) |
Corneal power | 33.75D~67.5D (when corner equivalent refractive index is 1.337) increment selectable from 0.12D, 0.25D) |
Corneal astigmatism | 0.0D~8.00D (increment selectable from 0.12, 0.25D) |
Axis | 1º ~180º (increment: 1º) |
Corneal diameter | 2.0mm~14.0mm (increment: 0.1mm) |
Memory of data | 10 measure value for each right and left eye |
Others |
Chart | Follow-up colorful fogging chart system |
Display | 7” TFT LCD |
Print | Thermal printer |
Power Supply | 220V ±10% 50HZ, 60VA |
Dimension | 514*284*465mm |
Weight | About 15.5kg |