Features:
1. Stability: Rotating prism technology
2. Visual innovation: Borderless full screen at a glance
3. Functional expansion: measurement of pupil and corneal size
4. Humanized design: one-click packing, easy to carry
Parameters
Refractometer |
Vertex Distance: | 0mm, 12mm, 13.75mm |
Spherical Range: | -20D to +20D (VD=12) 0.12D/0.25D Step |
Cylinder Range: | -8D to +8D 0.12D/0.25DStep |
Axis: | 0~180° 1°Step |
Cylinder Form: | -, +, +/- |
Pupil Distance: | 45 to 88mm, 1mm Step |
Min. Pupil Size: | 2.0mm |
Keratometry |
Radius of Curvature: | 5.0 to 10mm (increment: 1mm) |
Corneal Power: | 33.75D to 67.50D (when corner equivalent refractive index is 1.337) (increment selectable from 0.12D ,0.25D) |
Corneal Astigmatism: | 0.0D to 8.00D (increment selectable from 0.12D, 0.25D) |
Axis: | 1~180° (increment:1°) |
Corneal Diameter: | 2.0 to 14.0mm (increment: 0.1mm) |
Others |
Chart: | Follow-up colorful fogging chart system |
Memory of Data: | 10 groups of measure value |
Display: | 10.4"LCD/TFT |