Features:
1.Non-contact and Non-invasive, safe light power2.Child-friendly,suitable for infants
3.Speedy inspection, one key operation
4.Accurate result, including myopia, hyperopia, astigmatism, axial and anisometropia5.Comprehensive detection modes
6.Easy targeting
7.Ultrasonic distance measurement
8.Thermal Printer
OPTICAL PARAMETERS | Mode | Infant mode | Adult mode | Myopia mode (HAR-880 only) |
Sphere range | -6.0D to +8.0D | -6.0D to +8.0D | -9.0D to +2.0D |
Sphere intervals | 0.25D/0.1DP | 0.25D/0.1D | 0.25D/0.1D |
Sphere tolerence | 土0.5D | 土0.5D | ±0.5D |
Cylinder range | -3.0D to +3.0D | -3.0D to +3.0D | -3.0D to +3.0D |
Cylinder intervals | 0.25D/0.1D R | 0.25D/0.1D | 0.25D/0.1D |
Cylinder tolerence | ±0.5D | 土0.5D | 土0.5D |
Axis of astigmatism range | 1°to 180 | 1 °to 180° | 1 °to 180° |
Axis of astigmatism intervals | 1° | 1° | 1° |
Axis of astigmatism tolerence | 0.25D to 1.00D | ±10° | ±10° | ±10° |
1.25D to 3.00D | ±5° | ±5° | ±5° |
OIntervals are adjustable |
|
|
|
PARAMETERS | Working distance | Adult/nfant mode | 335±10mm | Confidence level | 10 |
Myopia mode (HAR-880 only) | 268±10mm |
Output of the laser radiation | 150 to 200uw | Wavelength | 850±20nm |
Data acquisition time | 2s/eye | Battery voltage | d.c.11.1v |
Distance measurement | Automatic, with audible and visual hint |
Battery life | More than 6 hours of continuous usage |
Low-Battery warning | lndicates 15 minutes usage remains |